What is Google most afraid of?


Ask 1000 people the question, “Give me an example of a search engine” and chances are more than 900 of them will say, “Google”. It is no secret that Google dominates the search space, so if we looked at the results we would probably find Yahoo as the second company, and probably Bing comes in at third.

According to eBizMBA Ranking (Aug 2014), it is

  1. Google,
  2. Bing,
  3. Yahoo,
  4. Ask,
  5. AOL.

According to comScore (Feb 2014), it’s:

  1. Google,
  2. Bing,
  3. Yahoo,
  4. Ask,
  5. AOL

According to Alexa, it’s:

  1. Google,
  2. Yahoo,
  3. Bing,
  4. Ask,
  5. DuckDuckGo.

Well, as far as traffic is concerned, according to Alexa the highest traffic sites are:

  1. Google,
  2. Facebook,
  3. Yahoo,
  4. Youtube,
  5. Amazon,
  6. Wikipedia,
  7. LinkedIn,
  8. Twitter,
  9. Ebay,
  10. Craigslist,
  11. and Bing coming in at 11th in the USA, and 23rd Globally.

Looking at this list, I would say Google should be most afraid of one company in the list. Yahoo, and Microsoft (Bing) should also be afraid of one company in the list. Which one is it? Before I tell you, I have to also say, that this company doesn’t even appear in the radar as far as Search Engines are concerned, yet it is the most efficient and most targeted when it comes to products.

So if you haven’t guessed it by now, it is the company that is becoming all things to all people, while still maintaining its focus on bringing all products to all people. Yes, It’s Amazon. It is a search engine, it’s very efficient. When someone goes there, more often than not, they are looking to buy, they are not there just looking up information for their research paper.

It is a site with the richest consumer behavior information. It is a site that can convert the most visitor to it’s own products. Google sends people to other locations, so do Yahoo, Bing and all the others. Ebay is a close cousin, but the products that it sells are not its own, and the way they keep increasing the fees to the sellers, it has become more and more of a problem for the seller.

I would call Amazon, a diamond in the rough. I would call it the most powerful company in the world. They even got the post office to start delivering on Sunday for goodness sakes! I would be afraid of Amazon, more than Yahoo, Bing or DuckDuckGo. (Well, maybe not DuckDuckGo, they are coming up fast. With all the NSA stuff, a lot of people are using it now).

So a word to the wise, I would keep an eye on Amazon. I am amazed at the innovation in the consumer behavior, specially purchasing and motivation, that comes from this company. More power to you Jeff. You are a genius.

 

Below information is from eBizMBA Ranking . you can go to the actual page by clicking the link on the left.
Notable Note: Compare the monthly visitors of #1, 2 & 3.  1.1 Billion, 350Million and 300 Million. Google in a league all its own.

Google 1 | Google
1 – eBizMBA Rank | 1,100,000,000 – Estimated Unique Monthly Visitors | 1 – Compete Rank | 1 – Quantcast Rank | 1 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Bing 2 | Bing
15 – eBizMBA Rank | 350,000,000 – Estimated Unique Monthly Visitors | 5 – Compete Rank | 19 – Quantcast Rank | 22 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Yahoo! 3 | Yahoo! Search
18 – eBizMBA Rank | 300,000,000 – Estimated Unique Monthly Visitors | *8* – Compete Rank | *28* – Quantcast Rank | NA – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Ask 4 | Ask
25 – eBizMBA Rank | 245,000,000 – Estimated Unique Monthly Visitors | 14 – Compete Rank | 31 – Quantcast Rank | 31 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Aol Search 5 | Aol Search
245 – eBizMBA Rank | 125,000,000 – Estimated Unique Monthly Visitors | *250* – Compete Rank | *240* – Quantcast Rank | NA – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Wow 6 | Wow
271 – eBizMBA Rank | 100,000,000 – Estimated Unique Monthly Visitors | 20 – Compete Rank | *26* – Quantcast Rank | 767 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Web Crawler 7 | WebCrawler
511 – eBizMBA Rank | 65,000,000 – Estimated Unique Monthly Visitors | 100 – Compete Rank | 759 – Quantcast Rank | 674 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

My Web Search 8 | MyWebSearch
545 – eBizMBA Rank | 60,000,000 – Estimated Unique Monthly Visitors | *105* – Compete Rank | 1,124 – Quantcast Rank | 405 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Infospace 9 | Infospace
892 – eBizMBA Rank | 24,000,000 – Estimated Unique Monthly Visitors | *66* – Compete Rank | *500* – Quantcast Rank | 2,110 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Info 10 | Info
1,064 – eBizMBA Rank | 13,500,000 – Estimated Unique Monthly Visitors | 378 – Compete Rank | 877 – Quantcast Rank | 1,938 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Duck Duck Go 11 | DuckDuckGo
2,153 – eBizMBA Rank | 13,000,000 – Estimated Unique Monthly Visitors | 2,323 – Compete Rank | 3,479 – Quantcast Rank | 658 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Blekko 12 | Blekko
2,280 – eBizMBA Rank | 12,500,000 – Estimated Unique Monthly Visitors | 862 – Compete Rank | 1,461 – Quantcast Rank | 4,518 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Contentko 13 | Contenko
2,402 – eBizMBA Rank | 11,000,000 – Estimated Unique Monthly Visitors | *200* – Compete Rank | *2,500* – Quantcast Rank | 4,505 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Dogpile 14 | Dogpile
2,421 – eBizMBA Rank | 10,500,000 – Estimated Unique Monthly Visitors | 2,734 – Compete Rank | 1,446 – Quantcast Rank | 3,084 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

Alhea 15 | Alhea
4,300 – eBizMBA Rank | 7,500,000 – Estimated Unique Monthly Visitors | 451 – Compete Rank | *1,225* – Quantcast Rank | 11,225 – Alexa Rank | September 1, 2014.
The Most Popular Search Engines | eBizMBA

 

 

Amazon

  1. No comments yet.

You must be logged in to post a comment.